Airport Rates

TO / FROM Regan National (DCA) Dulles ( IAD) Baltimore (BWI ) Union Station DC.
Alexandria $ 40-00 $ 65-00 $ 80-00 $ 40-00
Alexandria (South) $ 40.00 $ 65.00 $ 80.00 $ 40.00
Arlington (North) $ 35-00 $ 50-00 $ 80-00 $ 35-00
Arlington (South) $ 35-00 $ 50-00 $ 80-00 $ 35-00
Ashburn $ 90-00 $ 50-00 $ 125-00 $ 90-00
Annapolis $ 105-00 $ 125-00 $ 75-00 $ 95-00
Baltimore $ 105-00 $ 125-00 $ 50-00 $ 95-00
Bethesda $ 50-00 $ 60-00 $ 75-00 $ 45-00
Burke $ 50-00 $ 50-00 $ 75-00 $ 50-00
Bowie $ 60-00 $ 95-00 $ 60-00 $ 60-00
BWI $ 65-00 $ 95-00 ----------- $ 65-00
Centreville $ 50-00 $ 50-00 $ 105-00 $ 60-00
Chevy Chase $ 50-00 $ 50-00 $ 75-00 $ 40-00
Clifton $ 50-00 $ 40-00 $ 95-00 $ 50-00
Crystal City $ 25-00 $ 60-00 $ 75-00 $ 30-00
Fairfax $ 50-00 $ 50-00 $ 75-00 $ 50-00
Fairfax Station $ 50-00 $ 50-00 $ 75-00 $ 50-00
Falls Church $ 35-00 $ 40-00 $ 75-00 $ 30-00
Ft. Belvoir $ 40-00 $ 65-00 $ 80-00 $ 50-00
Ft. Washington $ 40-00 $ 70-00 $ 70-00 $ 45-00
Gaithersburg $ 50-00 $ 65-00 $ 70-00 $ 55-00
Germantown $ 60-00 $ 70-00 $ 75-00 $ 60-00
Great falls $ 55-00 $ 55-00 $ 95-00 $ 55-00
Greenbelt $ 60-00 $ 75-00 $ 75-00 $ 50-00
Herndon $ 90-00 $ 40-00 $ 125-00 $ 90-00
Hyattsville $ 50-00 $ 80-00 $ 70-00 $ 50-00
Kensington $ 40-00 $ 65-00 $ 80-00 $ 60-00
Kings Town $40-00 $ 60-00 $ 90-00 $ 60-00
Landover $ 50-00 $ 70-00 $ 70-00 $ 55-00
Lanham $ 45-00 $ 70-00 $ 60-00 $ 55-00
Laurel $ 55-00 $ 85-00 $ 50-00 $ 60-00
Lorton $ 45-00 $ 65-00 $ 95-00 $ 55-00
Leesburg $ 99-00 $ 65-00 $ 145-00 $ 99-00
Manassas $ 65-00 $ 50-00 $ 115-00 $ 60-00
Mclean $ 35-00 $ 40-00 $ 70-00 $ 50-00
Middleburg $ 95-00 $ 75-00 $ 150-00 $ 100-00
Mt. Vernon $ 40-00 $ 70-00 $ 95-00 $ 60-00
Oakton $ 55-00 $ 35-00 $ 75-00 $ 60-00
Olney $ 65-00 $ 70-00 $ 70-00 $ 80-00
Potomac $ 50-00 $ 50-00 $ 70-00 $ 65-00
Reston $ 50-00 $ 20-00 $ 95-00 $ 60-00
Rockville $ 50-00 $ 50-00 $ 70-00 $ 60-00
Silver Spring (North) $ 50-00 $ 60-00 $ 70-00 $ 60-00
Silver Spring (South) $ 50-00 $ 65-00 $ 65-00 $ 50-00
Springfield $ 45-00 $ 55-00 $ 80-00 $ 50-00
Sterling $ 55-00 $ 25-00 $ 95-00 $ 65-00
Suitland $ 50-00 $ 65-00 $ 70-00 $ 55-00
Tacoma Park $ 50-00 $ 65-00 $ 65-00 $ 60-00
Temple Hills $ 50-00 $ 65-00 $ 65-00 $ 55-00
Upper Marlboro $ 50-00 $ 75-00 $ 60-00 $ 60-00
Vienna $ 40-00 $ 40-00 $ 75-00 $ 45-00
Washington DC $ 30-00 $ 65-00 $ 80-00 $ 25-00
Wheaton $ 50-00 $ 60-00 $ 60-00 $ 50-00
Woodbridge (North) $ 55-00 $ 55-00 $ 95-00 $ 60.-00
Woodbridge (South) $ 60-00 $ 55-00 $ 95-00 $ 60-00

Rates do not include 20% Gratuity (which will be charged to provided account automatically). Rates do not include Tolls, Parking, waiting time, early/late pickups & tax/Gas surcharges (Maximum 15%) . Rates do not include Meet and Greet (In side at baggage claim area ) Charges $12.00.Holidays and blackout dates applies.